# Image formats

The available options can depend on the version of the underlying encoding tools that Transloadit uses for the following Robots:

* [🤖/document/thumbs](/docs/robots/document-thumbs.md)
* [🤖/image/enhance](/docs/robots/image-enhance.md)
* [🤖/image/resize](/docs/robots/image-resize.md)

## Try common image conversions

Use these live demos to test supported image formats before automating them:

* [Convert WebP to PNG](/demos/image-processing/convert-an-image-from-webp-to-png/)
* [Convert AVIF to JPG](/demos/image-processing/convert-an-image-from-avif-to-jpg/)
* [Convert AVIF to PNG](/demos/image-processing/convert-an-image-from-avif-to-png/)
* [Convert PNG to WebP](/demos/image-processing/convert-an-image-from-png-to-webp/)
* [Convert JPG to WebP](/demos/image-processing/convert-an-image-from-jpg-to-webp/)
* [Compress a GIF](/demos/image-processing/gif-compressor/)

Transloadit recommends having: `imagemagick_stack: "v3.0.1"` in these Robots’ Assembly Instructions. We are intimately aware of how important continuity is for our customers, so stack version upgrades are always opt-in. Stack versions are typically supported for many years before we start issuing deprecation warnings (for example, we had been supporting `"v1.0.0"` for 11 years before we deprecated it).

**imagemagick\_stack**

|v2.0.10|v3.0.1|||||
|-|-|-|-|-|-|
|Name|Description|Read|Write|Read|Write|
|3FR|Hasselblad CFV/H3D39II (0.21.2-Release)|Yes|No|Yes|No|
|3G2|Media Container|Yes|No|Yes|No|
|3GP|Media Container|Yes|No|Yes|No|
|A|Raw alpha samples|Yes|Yes|Yes|Yes|
|AAI|AAI Dune image|Yes|Yes|Yes|Yes|
|AI|Adobe Illustrator CS2|Yes|Yes|Yes|Yes|
|APNG|Animated Portable Network Graphics|Yes|Yes|Yes|Yes|
|ART|PFS: 1st Publisher Clip Art|Yes|Yes|Yes|Yes|
|ARW|Sony Alpha Raw Image Format (0.21.2-Release)|Yes|No|Yes|No|
|ASHLAR|Image sequence laid out in continuous irregular courses|No|Yes|No|Yes|
|AVI|Microsoft Audio/Visual Interleaved|Yes|No|Yes|No|
|AVIF|AV1 Image File Format (1.18.2)|Yes|Yes|Yes|Yes|
|AVS|AVS X image|Yes|Yes|Yes|Yes|
|B|Raw blue samples|Yes|Yes|Yes|Yes|
|BAYER|Raw mosaiced samples|No|No|Yes|Yes|
|BAYERA|Raw mosaiced and alpha samples|No|No|Yes|Yes|
|BGR|Raw blue, green, and red samples|Yes|Yes|Yes|Yes|
|BGRA|Raw blue, green, red, and alpha samples|Yes|Yes|Yes|Yes|
|BGRO|Raw blue, green, red, and opacity samples|Yes|Yes|Yes|Yes|
|BIE|Joint Bi-level Image experts Group interchange format (2.1)|Yes|Yes|Yes|Yes|
|BMP|Microsoft Windows bitmap image|Yes|Yes|Yes|Yes|
|BMP2|Microsoft Windows bitmap image (V2)|Yes|Yes|Yes|Yes|
|BMP3|Microsoft Windows bitmap image (V3)|Yes|Yes|Yes|Yes|
|BRF|BRF ASCII Braille format|No|Yes|No|Yes|
|C|Raw cyan samples|Yes|Yes|Yes|Yes|
|CAL|Continuous Acquisition and Life-cycle Support Type 1|Yes|Yes|Yes|Yes|
|CALS|Continuous Acquisition and Life-cycle Support Type 1|Yes|Yes|Yes|Yes|
|CANVAS|Constant image uniform color|Yes|No|Yes|No|
|CAPTION|Caption|Yes|No|Yes|No|
|CIN|Cineon Image File|Yes|Yes|Yes|Yes|
|CIP|Cisco IP phone image format|No|Yes|No|Yes|
|CLIP|Image Clip Mask|Yes|Yes|Yes|Yes|
|CMYK|Raw cyan, magenta, yellow, and black samples|Yes|Yes|Yes|Yes|
|CMYKA|Raw cyan, magenta, yellow, black, and alpha samples|Yes|Yes|Yes|Yes|
|CR2|Canon Digital Camera Raw Image Format (0.21.2-Release)|Yes|No|Yes|No|
|CR3|Canon Digital Camera Raw Image Format (0.21.2-Release)|Yes|No|Yes|No|
|CRW|Canon Digital Camera Raw Image Format (0.21.2-Release)|Yes|No|Yes|No|
|CUBE|Cube LUT|Yes|No|Yes|No|
|CUR|Microsoft icon|Yes|Yes|Yes|Yes|
|CUT|DR Halo|Yes|No|Yes|No|
|DATA|Base64-encoded inline images|Yes|Yes|Yes|Yes|
|DCM|Digital Imaging and Communications in Medicine image|Yes|No|Yes|No|
|DCR|Kodak Digital Camera Raw Image File (0.21.2-Release)|Yes|No|Yes|No|
|DCRAW|Raw Photo Decoder (dcraw) (0.21.2-Release)|Yes|No|Yes|No|
|DCX|ZSoft IBM PC multi-page Paintbrush|Yes|Yes|Yes|Yes|
|DDS|Microsoft DirectDraw Surface|Yes|Yes|Yes|Yes|
|DFONT|Multi-face font package (Freetype 2.13.2)|Yes|No|Yes|No|
|DJVU|Deja vu|Yes|No|Yes|No|
|DNG|Digital Negative (0.21.2-Release)|Yes|No|Yes|No|
|DPX|SMPTE 268M-2003 (DPX 2.0)|Yes|Yes|Yes|Yes|
|DXT1|Microsoft DirectDraw Surface|Yes|Yes|Yes|Yes|
|DXT5|Microsoft DirectDraw Surface|Yes|Yes|Yes|Yes|
|EPDF|Encapsulated Portable Document Format|Yes|Yes|Yes|Yes|
|EPI|Encapsulated PostScript Interchange format|Yes|Yes|Yes|Yes|
|EPS|Encapsulated PostScript|Yes|Yes|Yes|Yes|
|EPS2|Level II Encapsulated PostScript|No|Yes|No|Yes|
|EPS3|Level III Encapsulated PostScript|No|Yes|No|Yes|
|EPSF|Encapsulated PostScript|Yes|Yes|Yes|Yes|
|EPSI|Encapsulated PostScript Interchange format|Yes|Yes|Yes|Yes|
|EPT|Encapsulated PostScript with TIFF preview|Yes|Yes|Yes|Yes|
|EPT2|Encapsulated PostScript Level II with TIFF preview|Yes|Yes|Yes|Yes|
|EPT3|Encapsulated PostScript Level III with TIFF preview|Yes|Yes|Yes|Yes|
|ERF|Epson RAW Format (0.21.2-Release)|Yes|No|Yes|No|
|EXR|High Dynamic-range (HDR) (OpenEXR 2.5.8)|Yes|Yes|Yes|Yes|
|FARBFELD|Farbfeld|Yes|Yes|Yes|Yes|
|FAX|Group 3 FAX|Yes|Yes|Yes|Yes|
|FF|Farbfeld|Yes|Yes|Yes|Yes|
|FILE|Uniform Resource Locator (file://)|Yes|No|Yes|No|
|FITS|Flexible Image Transport System|Yes|Yes|Yes|Yes|
|FL32|FilmLight|Yes|Yes|Yes|Yes|
|FLV|Flash Video Stream|Yes|Yes|Yes|Yes|
|FRACTAL|Plasma fractal image|Yes|No|Yes|No|
|FTP|Uniform Resource Locator (ftp\://)|No|No|No|No|
|FTS|Flexible Image Transport System|Yes|Yes|Yes|Yes|
|FTXT|Formatted text image|No|No|Yes|Yes|
|G|Raw green samples|Yes|Yes|Yes|Yes|
|G3|Group 3 FAX|Yes|Yes|Yes|Yes|
|G4|Group 4 FAX|Yes|Yes|Yes|Yes|
|GIF|CompuServe graphics interchange format|Yes|Yes|Yes|Yes|
|GIF87|CompuServe graphics interchange format (version 87a)|Yes|Yes|Yes|Yes|
|GRADIENT|Gradual linear passing from one shade to another|Yes|No|Yes|No|
|GRAY|Raw gray samples|Yes|Yes|Yes|Yes|
|GRAYA|Raw gray and alpha samples|Yes|Yes|Yes|Yes|
|GROUP4|Raw CCITT Group4|Yes|Yes|Yes|Yes|
|HALD|Identity Hald color lookup table image|Yes|No|Yes|No|
|HDR|Radiance RGBE image format|Yes|Yes|Yes|Yes|
|HEIC|High Efficiency Image Format (1.18.2)|Yes|Yes|Yes|Yes|
|HEIF|High Efficiency Image Format (1.18.2)|Yes|Yes|Yes|Yes|
|HISTOGRAM|Histogram of the image|No|Yes|No|Yes|
|HRZ|Slow Scan TeleVision|Yes|Yes|Yes|Yes|
|HTM|Hypertext Markup Language and a client-side image map|No|Yes|No|Yes|
|HTML|Hypertext Markup Language and a client-side image map|No|Yes|No|Yes|
|HTTP|Uniform Resource Locator (http\://)|Yes|No|Yes|No|
|HTTPS|Uniform Resource Locator (https\://)|Yes|No|Yes|No|
|ICB|Truevision Targa image|Yes|Yes|Yes|Yes|
|ICO|Microsoft icon|Yes|Yes|Yes|Yes|
|ICON|Microsoft icon|Yes|Yes|Yes|Yes|
|IIQ|Phase One Raw Image Format (0.21.2-Release)|Yes|No|Yes|No|
|INFO|The image format and characteristics|No|Yes|No|Yes|
|INLINE|Base64-encoded inline images|Yes|Yes|Yes|Yes|
|IPL|IPL Image Sequence|Yes|Yes|Yes|Yes|
|ISOBRL|ISO/TR 11548-1 format|No|Yes|No|Yes|
|ISOBRL6|ISO/TR 11548-1 format 6dot|No|Yes|No|Yes|
|J2C|JPEG-2000 Code Stream Syntax (2.5.2)|Yes|Yes|Yes|Yes|
|J2K|JPEG-2000 Code Stream Syntax (2.5.2)|Yes|Yes|Yes|Yes|
|JBG|Joint Bi-level Image experts Group interchange format (2.1)|Yes|Yes|Yes|Yes|
|JBIG|Joint Bi-level Image experts Group interchange format (2.1)|Yes|Yes|Yes|Yes|
|JNG|JPEG Network Graphics|Yes|Yes|Yes|Yes|
|JNX|Garmin tile format|Yes|No|Yes|No|
|JP2|JPEG-2000 File Format Syntax (2.5.2)|Yes|Yes|Yes|Yes|
|JPC|JPEG-2000 Code Stream Syntax (2.5.2)|Yes|Yes|Yes|Yes|
|JPE|Joint Photographic Experts Group JFIF format (libjpeg-turbo 3.0.3)|Yes|Yes|Yes|Yes|
|JPEG|Joint Photographic Experts Group JFIF format (libjpeg-turbo 3.0.3)|Yes|Yes|Yes|Yes|
|JPG|Joint Photographic Experts Group JFIF format (libjpeg-turbo 3.0.3)|Yes|Yes|Yes|Yes|
|JPM|JPEG-2000 File Format Syntax (2.5.2)|Yes|Yes|Yes|Yes|
|JPS|Joint Photographic Experts Group JFIF format (libjpeg-turbo 3.0.3)|Yes|Yes|Yes|Yes|
|JPT|JPEG-2000 File Format Syntax (2.5.2)|Yes|Yes|Yes|Yes|
|JSON|The image format and characteristics|No|Yes|No|Yes|
|JXL|JPEG XL image format (libjxl)|Yes|Yes|Yes|Yes|
|K|Raw black samples|Yes|Yes|Yes|Yes|
|K25|Kodak Digital Camera Raw Image Format (0.21.2-Release)|Yes|No|Yes|No|
|KDC|Kodak Digital Camera Raw Image Format (0.21.2-Release)|Yes|No|Yes|No|
|LABEL|Image label|Yes|No|Yes|No|
|M|Raw magenta samples|Yes|Yes|Yes|Yes|
|M2V|MPEG Video Stream|Yes|Yes|Yes|Yes|
|M4V|Raw VIDEO-4 Video|Yes|Yes|Yes|Yes|
|MAC|MAC Paint|Yes|No|Yes|No|
|MAP|Colormap intensities and indices|Yes|Yes|Yes|Yes|
|MASK|Image Clip Mask|Yes|Yes|Yes|Yes|
|MAT|MATLAB level 5 image format|Yes|Yes|Yes|Yes|
|MATTE|MATTE format|No|Yes|No|Yes|
|MEF|Mamiya Raw Image File (0.21.2-Release)|Yes|No|Yes|No|
|MIFF|Magick Image File Format|Yes|Yes|Yes|Yes|
|MKV|Multimedia Container|Yes|Yes|Yes|Yes|
|MNG|Multiple-image Network Graphics (libpng 1.6.40)|Yes|Yes|Yes|Yes|
|MONO|Raw bi-level bitmap|Yes|Yes|Yes|Yes|
|MOV|MPEG Video Stream|Yes|Yes|Yes|Yes|
|MP4|VIDEO-4 Video Stream|Yes|Yes|Yes|Yes|
|MPC|Magick Pixel Cache image format|Yes|Yes|Yes|Yes|
|MPEG|MPEG Video Stream|Yes|Yes|Yes|Yes|
|MPG|MPEG Video Stream|Yes|Yes|Yes|Yes|
|MRW|Sony (Minolta) Raw Image File (0.21.2-Release)|Yes|No|Yes|No|
|MSL|Magick Scripting Language|Yes|Yes|Yes|Yes|
|MSVG|ImageMagick's own SVG internal renderer|Yes|Yes|Yes|Yes|
|MTV|MTV Raytracing image format|Yes|Yes|Yes|Yes|
|MVG|Magick Vector Graphics|Yes|Yes|Yes|Yes|
|NEF|Nikon Digital SLR Camera Raw Image File (0.21.2-Release)|Yes|No|Yes|No|
|NRW|Nikon Digital SLR Camera Raw Image File (0.21.2-Release)|Yes|No|Yes|No|
|NULL|Constant image of uniform color|Yes|Yes|Yes|Yes|
|O|Raw opacity samples|Yes|Yes|Yes|Yes|
|ORA|OpenRaster format|No|No|No|No|
|ORF|Olympus Digital Camera Raw Image File (0.21.2-Release)|Yes|No|Yes|No|
|OTB|On-the-air bitmap|Yes|Yes|Yes|Yes|
|OTF|Open Type font (Freetype 2.13.2)|Yes|No|Yes|No|
|PAL|16bit/pixel interleaved YUV|Yes|Yes|Yes|Yes|
|PALM|Palm pixmap|Yes|Yes|Yes|Yes|
|PAM|Common 2-dimensional bitmap format|Yes|Yes|Yes|Yes|
|PANGO|Pango Markup Language (Pangocairo 1.51.0)|Yes|No|Yes|No|
|PATTERN|Predefined pattern|Yes|No|Yes|No|
|PBM|Portable bitmap format (black and white)|Yes|Yes|Yes|Yes|
|PCD|Photo CD|Yes|Yes|Yes|Yes|
|PCDS|Photo CD|Yes|Yes|Yes|Yes|
|PCL|Printer Control Language|Yes|Yes|Yes|Yes|
|PCT|Apple Macintosh QuickDraw/PICT|Yes|Yes|Yes|Yes|
|PCX|ZSoft IBM PC Paintbrush|Yes|Yes|Yes|Yes|
|PDB|Palm Database ImageViewer Format|Yes|Yes|Yes|Yes|
|PDF|Portable Document Format|Yes|Yes|Yes|Yes|
|PDFA|Portable Document Archive Format|Yes|Yes|Yes|Yes|
|PEF|Pentax Electronic File (0.21.2-Release)|Yes|No|Yes|No|
|PES|Embrid Embroidery Format|Yes|No|Yes|No|
|PFA|Postscript Type 1 font (ASCII) (Freetype 2.13.2)|Yes|No|Yes|No|
|PFB|Postscript Type 1 font (binary) (Freetype 2.13.2)|Yes|No|Yes|No|
|PFM|Portable float format|Yes|Yes|Yes|Yes|
|PGM|Portable graymap format (gray scale)|Yes|Yes|Yes|Yes|
|PGX|JPEG 2000 uncompressed format|Yes|Yes|Yes|Yes|
|PHM|Portable half float format|Yes|Yes|Yes|Yes|
|PICON|Personal Icon|Yes|Yes|Yes|Yes|
|PICT|Apple Macintosh QuickDraw/PICT|Yes|Yes|Yes|Yes|
|PIX|Alias/Wavefront RLE image format|Yes|No|Yes|No|
|PJPEG|Joint Photographic Experts Group JFIF format (libjpeg-turbo 3.0.3)|Yes|Yes|Yes|Yes|
|PLASMA|Plasma fractal image|Yes|No|Yes|No|
|PNG|Portable Network Graphics (libpng 1.6.40)|Yes|Yes|Yes|Yes|
|PNG00|PNG inheriting bit-depth, color-type from original, if possible|Yes|Yes|Yes|Yes|
|PNG24|opaque or binary transparent 24-bit RGB|Yes|Yes|Yes|Yes|
|PNG32|opaque or transparent 32-bit RGBA|Yes|Yes|Yes|Yes|
|PNG48|opaque or binary transparent 48-bit RGB|Yes|Yes|Yes|Yes|
|PNG64|opaque or transparent 64-bit RGBA|Yes|Yes|Yes|Yes|
|PNG8|8-bit indexed with optional binary transparency|Yes|Yes|Yes|Yes|
|PNM|Portable anymap|Yes|Yes|Yes|Yes|
|POCKETMOD|Pocketmod Personal Organizer|Yes|Yes|Yes|Yes|
|PPM|Portable pixmap format (color)|Yes|Yes|Yes|Yes|
|PS|PostScript|Yes|Yes|Yes|Yes|
|PS2|Level II PostScript|No|Yes|No|Yes|
|PS3|Level III PostScript|No|Yes|No|Yes|
|PSB|Adobe Large Document Format|Yes|Yes|Yes|Yes|
|PSD|Adobe Photoshop bitmap|Yes|Yes|Yes|Yes|
|PTIF|Pyramid encoded TIFF|Yes|Yes|Yes|Yes|
|PWP|Seattle Film Works|Yes|No|Yes|No|
|QOI|Quite OK image format|No|No|Yes|Yes|
|R|Raw red samples|Yes|Yes|Yes|Yes|

**imagemagick\_stack**

|v2.0.10|v3.0.1|||||
|-|-|-|-|-|-|
|Name|Description|Read|Write|Read|Write|
|WPG|Word Perfect Graphics|Yes|No|Yes|Yes|
